"Don't tell me the sky's the limit when there are footprints on the moon."
| DATE | MEET | SQUAT | BENCH | DEADLIFT | TOTAL |
| May-09 | CPO NATIONALS | 290 | 185 | 280 | 755 |
| Oct-09 | WPC RAW WORLDS | 302.5 | 195 | 300 | 797.5 |
| Jan-10 | BATTLE OF MONTREAL | 295 | 205 | 310 | 810 |
| Jun-10 | CPF RAW NATIONALS | 307.5 | 205 | 312.5 | 825 |
| Sep-10 | WPC RAW WORLDS | 310 | 207.5 | 320 | 837.5 |
| Jan-11 | RAW UNITY 4 | 325 | 200 | 337.5 | 862.5 |
| ^Jun-11 | CPF RAW NATIONALS | 280 | 210 | 320 | 810 |
| ^JAN-12 | RAW UNITY 5 | 330 | 200 | 320 | 850 |
* SEPT '12 RAW 504 340 215 365 920
"*" = GOALS
"^" = INJURED